Patching Pricing Comparison
| Feature | Fundamental Patching | Crucial Patching | Production Patching | |||
|---|---|---|---|---|---|---|
| Price (Monthly) | $20 / endpoint | $40 / endpoint | $60 / endpoint | |||
| Price (Annual) | $200 / endpoint | $400 / endpoint | $600 / endpoint | |||
| Who sets the patch window | Ground Level IT | Your company | Each individual endpoint user | |||
| Patch window customization | Fixed window for all customers | One custom window for all company endpoints | Custom window per endpoint | |||
| Window schedule | Fridays at 11:00pm ET | Any time, adjustable quarterly | Any time, adjustable quarterly | |||
| Best for | Set-and-forget patching | One patch time that fits the whole team | Different patch times for different people |
Every tier includes: OS patching for Windows 11, MacOS, and Linux; 600+ applications; Security & Vulnerability Remediation; and the 5-day catch-up for powered-off endpoints.